<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Sphinn Traffic Increased?</title>
	<atom:link href="http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/</link>
	<description>Search Engine Optimisation and Marketing News</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Junaid</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-5999</link>
		<dc:creator>Junaid</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-5999</guid>
		<description>I&#039;m agree with Tad Chef ...</description>
		<content:encoded><![CDATA[<p>I&#8217;m agree with Tad Chef &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3505</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 29 May 2008 15:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3505</guid>
		<description>That is right. The sphin traffic has been increased a lot, since the Rabecca has joined the Sphin, and there seems to be a great future ahead. And why not. The admins and the staff, The users as well have been quite very busy past days make it a more lively place. This is how it goes and bring traffic.</description>
		<content:encoded><![CDATA[<p>That is right. The sphin traffic has been increased a lot, since the Rabecca has joined the Sphin, and there seems to be a great future ahead. And why not. The admins and the staff, The users as well have been quite very busy past days make it a more lively place. This is how it goes and bring traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3434</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Wed, 21 May 2008 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3434</guid>
		<description>It really depends. Is the topic something relevant for a wide range of users? This month my most popular post on Sphinn got 374 visits. #2 got 256, #3 got 213. As the bounce rates are around 85% these numbers aren&#039;t THAT impressive though.</description>
		<content:encoded><![CDATA[<p>It really depends. Is the topic something relevant for a wide range of users? This month my most popular post on Sphinn got 374 visits. #2 got 256, #3 got 213. As the bounce rates are around 85% these numbers aren&#8217;t THAT impressive though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 111 of the Most Important Spinns on Sphinn</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3433</link>
		<dc:creator>111 of the Most Important Spinns on Sphinn</dc:creator>
		<pubDate>Wed, 21 May 2008 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3433</guid>
		<description>[...] Has Sphinn Traffic Increased? [...]</description>
		<content:encoded><![CDATA[<p>[...] Has Sphinn Traffic Increased? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eaves</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3374</link>
		<dc:creator>David Eaves</dc:creator>
		<pubDate>Thu, 15 May 2008 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3374</guid>
		<description>It&#039;s sent about 90 to this one so I would say you are correct, the 286 is up to 306 now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sent about 90 to this one so I would say you are correct, the 286 is up to 306 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3368</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Thu, 15 May 2008 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3368</guid>
		<description>It hasn&#039;t really changed.
Your story might have actually attracted more visitors, that&#039;s it :)</description>
		<content:encoded><![CDATA[<p>It hasn&#8217;t really changed.<br />
Your story might have actually attracted more visitors, that&#8217;s it <img src='http://www.seoco.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3346</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Tue, 13 May 2008 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3346</guid>
		<description>286 is an awful lot from Sphinn. I&#039;ve had a few hit the front page recently and it&#039;s generally good for 80-150 visits. Perhaps it&#039;s just that your post appealled to a wide range of Sphinner&#039;s...?</description>
		<content:encoded><![CDATA[<p>286 is an awful lot from Sphinn. I&#8217;ve had a few hit the front page recently and it&#8217;s generally good for 80-150 visits. Perhaps it&#8217;s just that your post appealled to a wide range of Sphinner&#8217;s&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Joy</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3343</link>
		<dc:creator>Internet Marketing Joy</dc:creator>
		<pubDate>Tue, 13 May 2008 22:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3343</guid>
		<description>I think now, Sphinn&#039;s popularity is starting to go up..primarily because of the works and efforts of its members and admin staff..^^..</description>
		<content:encoded><![CDATA[<p>I think now, Sphinn&#8217;s popularity is starting to go up..primarily because of the works and efforts of its members and admin staff..^^..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://www.seoco.co.uk/blog/has-sphinn-traffic-increased/#comment-3312</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Sun, 11 May 2008 23:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoco.co.uk/blog/2008/05/10/sphinn-traffic-really-has-increased/#comment-3312</guid>
		<description>I saw over 200 for a submission as well

One of your feed links is broken</description>
		<content:encoded><![CDATA[<p>I saw over 200 for a submission as well</p>
<p>One of your feed links is broken</p>
]]></content:encoded>
	</item>
</channel>
</rss>

